software_version_and_target_device | |||
date_generated | Sat Feb 20 15:31:36 2016 | product_version | Vivado v2015.4 (64-bit) |
build_version | 1412921 | os_platform | WIN64 |
registration_id | 211067101_0_0_305 | tool_flow | labtool |
beta | FALSE | route_design | FALSE |
target_family | not_applicable | target_device | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
random_id | a0928338-fe07-43e5-a380-b68a63255ae0 | project_id | 6d5a8f8f-31ba-4903-8747-42a3eb0ba91a |
project_iteration | 4 |
user_environment | |||
os_name | Microsoft Windows 8 or later , 64-bit | os_release | major release (build 9200) |
cpu_name | Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz | cpu_speed | 2394 MHz |
total_processors | 1 | system_ram | 8.000 GB |
vivado_usage |
labtool | ||||||
|