software_version_and_target_device | |||
date_generated | Wed Feb 17 20:09:32 2016 | product_version | Vivado v2015.2 (64-bit) |
build_version | 1266856 | os_platform | WIN64 |
registration_id | 210988313_0_0_060 | tool_flow | labtool |
beta | FALSE | route_design | FALSE |
target_family | not_applicable | target_device | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
random_id | 3e2fa627-719c-4b5f-ad78-405fc4fabffd | project_id | 6d5a8f8f-31ba-4903-8747-42a3eb0ba91a |
project_iteration | 3 |
user_environment | |||
os_name | Microsoft Windows 8 or later , 64-bit | os_release | major release (build 9200) |
cpu_name | Intel(R) Core(TM) i7-4510U CPU @ 2.00GHz | cpu_speed | 2594 MHz |
total_processors | 1 | system_ram | 8.000 GB |
vivado_usage |
labtool | |||||||
|